Search All KCC Court Documents
CLIENT LOGIN
Restructuring :
Active Cases
ACTIVE CASES
Sort by:
Case Name
Recently Filed
Case Number
Jurisdiction
View All
0-#
A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-Z
Show First 25
Previous
Next
Show All
10-16648 | 1800Hotels4U, LLC
09-11516 | Accredited Home Lenders Holding Co.
11-14138 | AES Eastern Energy, L.P., et al.
11-14220 | AGH Liquidating, LLC, et al. (f/k/a Alexander Gallo Holdings, LLC, et al.)
11-53860 | Ahern Rentals, Inc.
10-15973 | Ambac Financial Group, Inc.
10-37144 | AMCORE Financial, Inc.
09-21323 | AmFin Financial Corporation, et al. (f/k/a AmTrust Financial Corporation, et al.)
11-10160 | Appleseed's Intermediate Holdings LLC, et al. d/b/a Orchard Brands
11-20059 | Archdiocese of Milwaukee
08-14818 | Bally Total Fitness of Greater New York, Inc.
07-15195 | Bayonne Medical Center
10-14997 | BB Liquidating Inc., et al. (f/k/a Blockbuster Inc., et al.)
09-02140 | BI-LO, LLC
10-13301 | Black Gaming, LLC, et al.
11-13603 | Blitz U.S.A., Inc., et al.
10-60348 | Bosque Power Company, LLC, et al.
08-11637 | BSCV, Inc. (f/k/a Boscov's, Inc.) et al.
08-11973 | Cadence Innovation, LLC, et al.
11-80202 | Cagle's, Inc., et al.
05-60200 | Calpine Corporation, et al.
08-36642 | Canal Corporation f/k/a Chesapeake Corporation, et al.
10-12553 | Caribbean Petroleum Corp., et al.
11-11387 | Caribe Media, Inc., et al.
09-11435 | Charter Communications, Inc., et al.
09-00358 | Checker Motors Corporation
09-11233 | Chemtura Corporation
09-11092 | Chicago Newspaper Liquidation Corp. f/k/a Sun-Times Media Group, Inc., et al.
08-35653 | Circuit City Stores, Inc.
09-16565 | CIT Group Inc., et al.
09-17442 | Citadel Broadcasting Corporation, et al.
05-55927 | Collins & Aikman Corporation, et al.
09-22035 | Consolidated Resorts, Inc., et al.
11-10109 | Constar International Inc.
09-13038 | Cynergy Data, LLC
09-11351 | Dayton Superior Corporation
08-12687 | DBSI Inc., et al.
10-11310 | Deel, LLC, et al. (f/k/a Magic Brands, LLC a/k/a Fuddruckers, Inc.)
05-44481 | DPH Holdings Corporation
11-11941 | DSI Holdings, Inc., et al. (Deb Shops, Inc.)
11-38111 | Dynegy Holdings, LLC (Creditors' Committee)
12-10202 | Eastman Kodak Company, et al.
09-12099 | EBHI Holdings, Inc. (f/k/a Eddie Bauer Holdings, Inc.) et al.
10-25922 | Ecoly International, Inc., et al. (a/k/a Sexy Hair Concepts, LLC)
10-11236 | EnviroSolutions of New York, LLC, et al.
09-15008 | EUSA Liquidation Inc., (f/k/a Escada (USA) Inc.)
09-13764 | Extended Stay Inc., et al.
08-13256 | EZ Lube, LLC, et al.
10-50494 | Fair Finance Company
09-14386 | FFRT Development L.P., et. al. (f/k/a FFRT Residential, LLC, et al., f/k/a Fairfield Residential LLC, et al.)
11-13511 | Filene's Basement, LLC and Syms Corp.
11-13511 | Filene's Basement, LLC, et al. (Creditors' Committee)
09-14254 | Fleetwood Enterprises, Inc., et al.
05-20011 | FLYi, Inc., et al. (Independence Air)
09-40795 | Forum Health
08-13421 | Fremont General Corporation
11-13167 | Friendly Ice Cream Corporation, et al. (Creditors' Committee)
10-47879 | Gas City, Ltd., et. al.
09-11977 | General Growth Properties, Inc., et al.
11-15606 | Getty Petroleum Marketing Inc.
09-14337 | GFI Wisconsin, Inc. fka Grede Foundries, Inc.
11-06098 | Giordano's Enterprises, Inc., et al.
10-12819 | Goldcoast Liquidating, LLC et al. (f/k/a Claim Jumper Restaurants, LLC, et al.)
09-10157 | Gottschalks Inc.
08-53104 | Greektown Holdings, LLC, et al.
08-12430 | GWLS Holdings, Inc. (Greatwide)
11-49744 | Hartford Computer Hardware, Inc., et al.
08-02005 | Hawaiian Telcom Communications, Inc., et al.
08-02005 | Hawaiian Telcom Communications, Inc., et al. (Creditors' Committee)
08-31961 | Home Interiors & Gifts, Inc., et al.
12-22052 | Hostess Brands, Inc., et al.
09-11770 | Hub Holding Corp., et al., f/k/a Anchor Blue Retail Group, Inc., et al.
09-31828 | Idearc Inc., et al.
08-11859 | Intermet Corporation, et al.
11-57191 | Irwin Mortgage Corporation
10-10198 | Japan Airlines Corporation, et al.
11-05736 | Jefferson County, Alabama
08-10095 | Kimball Hill, Inc., et al.
10-60149 | Lack's Stores, Incorporated
08-11111 | LandSource Communities Development LLC, et al.
09-10023 | LB Trust
09-14326 | Lear Corporation
07-19845 | Levitt and Sons, LLC, et al.
10-13677 | Local Insight Media Holdings, Inc., et al.
10-16077 | Loehmann's Holdings, Inc.
09-10023 | Lyondell Shareholder Clawback Litigation
09-10720 | Magna Entertainment Corp., et al.
11-39347 | Maguire Group Holdings, Inc.
11-13634 | Marco Polo Seatrade B.V., et al.
09-10844 | Masonite Corporation, et al.
09-13356 | Meruelo Maddux Properties, Inc.
10-11485 | MiddleBrook Pharmaceuticals, Inc.
10-13528 | Millennium Multiple Employer Welfare Benefit Plan
10-30696 | Movie Gallery, Inc., et al. (2010)
11-10372 | MSR Resort Golf Course LLC, et al.
11-12005 | Nebraska Book Company, Inc., et al.
10-12610 | Neff Corp., et al.
07-04295 | NetBank, Inc. (Creditors' Committee)
11-28676 | Nevada Cancer Institute, a Nevada nonprofit corporation
11-10753 | New Stream Secured Capital, Inc. (Creditors' Committee)
11-10753 | New Stream Secured Capital, Inc., et al.
11-12804 | NewPage Corporation, et al.
09-10138 | Nortel Networks Inc., et al. (Committee of Retired Employees)
09-10138 | Nortel Networks Inc., et al. (Creditors' Committee)
09-10138 | Nortel Networks Inc., et al. (Long Term Disability Plan Participants)
03-12872 | NorthWestern Corporation
09-10478 | Old AII, Inc. (f/k/a Aleris International Inc.), et al.
10-12351 | Old Razor Company, LLC (f/k/a/ American Safety Razor Company, LLC), et al.
10-12636 | OTC Holdings Corporation
11-13686 | Otero County Hospital Association, Inc. (d/b/a Gerald Champion Regional Medical Center)
07-10765 | People's Choice Home Loan, Inc., et al.
08-45664 | Pilgrim's Pride Corporation, et al.
11-10688 | PJ Finance Company, LLC, et al. (Creditors' Committee)
08-10498 | Powermate Holding Corp., et al.
09-12019 | Premier International Holdings Inc., et al. (aka Six Flags, Inc.)
09-12019 | Premier International Holdings Inc., et al. (aka Six Flags, Inc.) (Creditors’ Committee)
11-12676 | Premier Trailer Leasing, Inc., et al.
06-10894 | Radnor Holdings Corporation, et al.
11-41853 | RCR Plumbing and Mechanical, Inc.
07-13239 | Real Estate Partners, Inc.
06-10110 | RNI Wind Down Corporation f/k/a Riverstone Networks, Inc. et al.
11-40603 | Ruden McClosky P.A.
09-30805 | S & K Famous Brands, Inc.
11-20089 | Seahawk Drilling, Inc.
88-08000 | Sega Entertainment U.S.A., Inc.
09-10367 | Shane Co.
11-12254 | Small Loans, Inc., et al.
09-10990 | Sportsman's Warehouse, Inc., et al.
10-11963 | St. Vincent's Catholic Medical Centers of New York
09-52477 | Station Casinos, Inc., et al.
11-13512 | Syms Corp.
09-10555 | Tarragon Corporation
10-24549 | The Great Atlantic & Pacific Tea Co.
09-14136 | The Majestic Star Casino, LLC,
et al.
(Creditors' Committee)
11-13730 | The PMI Group, Inc.
08-10928 | TOUSA, Inc.
11-08348 | Trailer Bridge, Inc.
08-13141 | Tribune Company (Creditors' Committee)
12-10069 | Trident Microsystems, Inc., et al.
09-10156 | Tronox Incorporated (Creditors' Committee)
09-10156 | Tronox Incorporated, et al.
08-10856 | Tropicana Entertainment, LLC
10-13513 | Truvo USA LLC, et al.
08-10322 | TSIC, Inc. f/k/a Sharper Image Corporation
07-10787 | Tweeter Home Entertainment Group, Inc., et al.
88-12300 | Unisen, Inc. (fdba Star Trac)
10-10209 | Uno Restaurant Holdings Corporation, et al.
08-12606 | VeraSun Energy Corporation
10-16170 | Vertis Holdings, Inc., et al.
09-11786 | Visteon Corporation, et al.
08-12229 | Washington Mutual, Inc.
08-10595 | Wellman Inc., et al.
11-14019 | William Lyon Homes, et al.
09-02046 | XMH CORP. 1 (f/k/a Hartmarx Corporation), et al.
This site requires that you have javascript enabled.