Search All KCC Court Documents
Client Login
Corporate Restructuring :
Active Cases
This site requires using a browser that has cookies enabled.
ACTIVE CASES
Sort by:
Case Name
Recently Filed
Case Number
Jurisdiction
View All
0-#
A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-Z
Show First 25
Previous
Next
Show All
10-16648 | 1800Hotels4U, LLC
11-14138 | AES Eastern Energy, L.P., et al.
12-11127 | AFA Investment Inc.
11-14220 | AGH Liquidating, LLC, et al. (f/k/a Alexander Gallo Holdings, LLC, et al.)
11-53860 | Ahern Rentals, Inc.
10-15973 | Ambac Financial Group, Inc.
12-36495 | AMF Bowling Worldwide, Inc., et al.
09-21323 | AmFin Financial Corporation, et al. (f/k/a AmTrust Financial Corporation, et al.)
11-10160 | Appleseed's Intermediate Holdings LLC, et al. d/b/a Orchard Brands
11-20059 | Archdiocese of Milwaukee
12-10605 | Arctic Glacier International Inc., et al.
12-36187 | ATP Oil & Gas Corporation, et al.
10-14997 | BB Liquidating Inc., et al. (f/k/a Blockbuster Inc., et al.)
09-00634 | BFW Liquidation, LLC Formerly Known as Bruno's Supermarkets, LLC
10-13301 | Black Gaming, LLC, et al.
11-13603 | Blitz U.S.A., Inc., et al.
10-60348 | Bosque Power Company, LLC, et al.
08-11637 | BSCV, Inc. (f/k/a Boscov's, Inc.) et al.
12-11882 | C International Inc. f/k/a Cinram International Inc., et al.
08-11973 | Cadence Innovation, LLC, et al.
08-36642 | Canal Corporation f/k/a Chesapeake Corporation, et al.
12-12664 | Carey Limousine L.A., Inc.
10-12553 | Caribbean Petroleum Corp., et al.
11-80202 | CGLA Liquidation, Inc. f/k/a Cagle's, Inc., et al.
09-11435 | Charter Communications, Inc., et al.
09-11233 | Chemtura Corporation
09-11092 | Chicago Newspaper Liquidation Corp. f/k/a Sun-Times Media Group, Inc., et al.
99-24000 | CIBC Fair Fund Settlement Fund
08-35653 | Circuit City Stores, Inc.
09-16565 | CIT Group Inc., et al.
09-17442 | Citadel Broadcasting Corporation, et al.
13-11153 | Coda Holdings, Inc.
09-22035 | Consolidated Resorts, Inc., et al.
09-13038 | Cynergy Data, LLC
09-11351 | Dayton Superior Corporation
08-12687 | DBSI Inc., et al.
12-12568 | Digital Domain Media Group, Inc. (DDMG), et al.
12-12568 | Digital Domain Media Group, Inc. (DDMG), et al. (Creditors' Committee)
05-44481 | DPH Holdings Corporation
11-11941 | DSI Holdings, Inc., et al. (Deb Shops, Inc.)
11-38111 | Dynegy Holdings, LLC (Creditors' Committee)
12-10202 | Eastman Kodak Company, et al.
09-12099 | EBHI Holdings, Inc. (f/k/a Eddie Bauer Holdings, Inc.) et al.
10-25922 | Ecoly International, Inc., et al. (a/k/a Sexy Hair Concepts, LLC)
12-43166 | Energy Conversion Devices, Inc.
12-43166 | Energy Conversion Devices, Inc. (Creditors' Committee)
10-11236 | EnviroSolutions of New York, LLC, et al.
09-15008 | EUSA Liquidation Inc., (f/k/a Escada (USA) Inc.)
09-13764 | Extended Stay Inc., et al.
10-50494 | Fair Finance Company
09-14386 | FFRT Development L.P., et. al. (f/k/a FFRT Residential, LLC, et al., f/k/a Fairfield Residential LLC, et al.)
11-13511 | Filene's Basement, LLC and Syms Corp.
13-22094 | Flat Out Crazy, LLC, et al.
09-14254 | Fleetwood Enterprises, Inc., et al.
09-40795 | Forum Health
11-06098 | GEI-RP (f/k/a Giordano's Enterprises, Inc., et al.)
09-11977 | General Growth Properties, Inc., et al.
11-15606 | Getty Petroleum Marketing Inc.
09-14337 | GFI Wisconsin, Inc. fka Grede Foundries, Inc.
12-40783 | Global Aviation Holdings Inc., et al.
09-10157 | Gottschalks Inc.
08-53104 | Greektown Holdings, LLC, et al.
12-10685 | Grubb & Ellis Company, et al.
11-49744 | Hartford Computer Hardware, Inc., et al.
08-02005 | Hawaiian Telcom Communications, Inc., et al.
12-11873 | Hawker Beechcraft, Inc. (Creditors' Committee)
08-31961 | Home Interiors & Gifts, Inc., et al.
12-15610 | Houghton Mifflin Harcourt Publishing Company
09-11770 | Hub Holding Corp., et al., f/k/a Anchor Blue Retail Group, Inc., et al.
08-11859 | Intermet Corporation, et al.
11-57191 | Irwin Mortgage Corporation
10-10198 | Japan Airlines Corporation, et al.
11-05736 | Jefferson County, Alabama
08-10095 | Kimball Hill, Inc., et al.
08-11111 | LandSource Communities Development LLC, et al.
09-10023 | LB Trust
12-13319 | LCI Holding Company, Inc.
09-14326 | Lear Corporation
07-19845 | Levitt and Sons, LLC, et al.
12-12080 | LightSquared Inc., et al.
13-10238 | LodgeNet Interactive Corporation, et al.
10-16077 | Loehmann's Holdings, Inc.
12-12013 | Louisiana Riverboat Gaming Partnership, et al.
13-02100 | Lyon Workspace Products, L.L.C.
09-10023 | Lyondell Shareholder Clawback Litigation
09-10720 | Magna Entertainment Corp., et al.
11-39347 | Maguire Group Holdings, Inc.
11-13634 | Marco Polo Seatrade B.V., et al.
09-10844 | Masonite Corporation, et al.
09-13356 | Meruelo Maddux Properties, Inc.
10-30696 | Movie Gallery, Inc., et al. (2010)
11-10372 | MSR Resort Golf Course LLC, et al.
11-12005 | Nebraska Book Company, Inc., et al.
12-23557 | Neogenix Oncology, Inc.
11-28676 | Nevada Cancer Institute, a Nevada nonprofit corporation
11-12804 | NewPage Corporation, et al.
09-10138 | Nortel Networks Inc., et al. (Committee of Retired Employees)
09-10138 | Nortel Networks Inc., et al. (Creditors' Committee)
09-10138 | Nortel Networks Inc., et al. (Long Term Disability Plan Participants)
12-12323 | Odyssey Diversified
09-10478 | Old AII, Inc. (f/k/a Aleris International Inc.), et al.
12-22052 | Old HB, Inc. (f/k/a Hostess Brands, Inc.)
13-10334 | Ormet Corporation
13-10593 | Otelco Inc., et al
11-13686 | Otero County Hospital Association, Inc. (d/b/a Gerald Champion Regional Medical Center)
12-20000 | Overseas Shipholding Group, Inc., et al.
13-10061 | Penson Worldwide, Inc., et al.
13-10061 | Penson Worldwide, Inc., et al. (Creditors' Committee)
12-15811 | People's Choice Home Loan, Inc., et al.
11-10688 | PJ Finance Company, LLC, et al. (Creditors' Committee)
08-10498 | Powermate Holding Corp., et al.
13-10134 | Powerwave Technologies, Inc.
13-10134 | Powerwave Technologies, Inc. (Creditors' Committee)
09-12019 | Premier International Holdings Inc., et al. (aka Six Flags, Inc.) (Creditors’ Committee)
06-10894 | Radnor Holdings Corporation, et al.
11-41853 | RCR Plumbing and Mechanical, Inc.
07-13239 | Real Estate Partners, Inc.
12-32349 | Reddy Ice Holdings, Inc. et al.
12-12020 | Residential Capital, LLC et al.
06-10110 | RNI Wind Down Corporation f/k/a Riverstone Networks, Inc. et al.
11-40603 | Ruden McClosky P.A.
13-10125 | School Specialty, Inc., et al.
11-20089 | Seahawk Drilling, Inc.
88-08000 | Sega Entertainment U.S.A., Inc.
11-12254 | Small Loans, Inc., et al.
12-11136 | Solar Trust of America LLC, et al.
12-12690 | Southern Air Holdings, Inc., et al.
09-10990 | Sportsman's Warehouse, Inc., et al.
09-52477 | Station Casinos, Inc., et al.
08-02966 | Sturgis Iron & Metal Co., Inc.
11-13512 | Syms Corp.
13-11041 | Synagro Technologies, Inc. et. al
09-10555 | Tarragon Corporation
12-10512 | The Connaught Group, Ltd., et al.
10-24549 | The Great Atlantic & Pacific Tea Co.
11-13730 | The PMI Group, Inc.
12-13398 | THQ Inc.
08-10928 | TOUSA, Inc.
12-10069 | Trident Microsystems, Inc., et al.
09-10156 | Tronox Incorporated (Creditors' Committee)
09-10156 | Tronox Incorporated, et al.
08-10856 | Tropicana Entertainment, LLC
10-13513 | Truvo USA LLC, et al.
07-10787 | Tweeter Home Entertainment Group, Inc., et al.
88-12300 | Unisen, Inc. (fdba Star Trac)
08-12606 | VeraSun Energy Corporation
12-12821 | Vertis Holdings, Inc., et al.
09-11786 | Visteon Corporation, et al.
08-12229 | Washington Mutual, Inc.
12-13896 | Wave2Wave Communications, Inc., et al.
11-14019 | William Lyon Homes, et al.
12-11661 | WP Steel Venture LLC, et al.
09-02046 | XMH CORP. 1 (f/k/a Hartmarx Corporation), et al.
12-37961 | Zacky Farms, LLC
This site requires that you have javascript enabled.